Vanadium | |
Electrons per shell | 2,8,11,2 |
Electron Configuration | [Ar] 3d3 4s2 |
Ground state | 4F3/2 |
Atomic Volume | 8.78 cm3 mol-1 |
Electronegativity | 1.63 |
Magnetic ordering | No data |
Mass magnetic susceptibility | 6.28 x 10-8 |
Molar magnetic susceptibility | 3.199 x 10-9 |
Speed of sound | 4560 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 514.6 kJ mol-1 @25°C |
Enthalpy of Fusion | 17.6 kJ mol-1 |
Enthalpy of Vaporisation | 459.7 kJ mol-1 |
Heat Capacity | 24.89 J mol-1 K-1 |
Thermal Conductivity | 30.7 W m-1 K-1 |
Thermal Expansion | 8.4 μm m-1 K-1 |
Hardness | |
Brinell hardness | 628 MPa |
Mohs hardness | 7.0 |
Vickers hardness | 628 MPa |
Elastic Properties | |
Bulk modulus | 160 GPa |
Poisson ratio | 0.37 |
Shear modulus | 47 GPa |
Young's modulus | 128 GPa |
Electrical Properties | |
Electrical resistivity | 2.0 x 10-7 Ω m |
Electrical conductivity | 0.0489 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 0.38013 g Ah-1 |
Electron Work Function | 4.3 eV |
Valence Electron Potential (-eV) | 120 |
Ionization Potential | |
First | 6.74 |
Second | 14.65 |
Third | 29.31 |
Incompatibilities | Strong oxidizers, ammonium nitrate (NH4NO3). |
Flammability | |
Non-combustible solid (except as dust) |
Energy Levels | |
Kα1 (intensity 100) | 4.9522 KeV |
Kα2 (intensity 50) | 4.94464 KeV |
Kβ1 (intensity 20) | 5.42729 KeV |
Lα1 (intensity 100) | 0.5113 KeV |
Lα2 (intensity 10) | 0.5113 KeV |
Lβ1 (intensity 17.6) | 0.5192 KeV |
Lβ3 (intensity 3) | 0.585 KeV |
Lβ4 (intensity 3) | 0.585 KeV |
Lγ3 (intensity 40) | 0.453 KeV |
Ll (intensity 90) | 0.446 KeV |
Atomic Radii | |
Empirical | 135 pm |
Bohr Radius | 171 pm |
Covalent Radius | 125 pm |
Van der Waals | No data. |
Triple covalent | 106 pm |
Metallic | 134 pm |
Oxidation States | |
Main | V+3, V+4, V+5 |
Other | V-3, V-1, V0, V+1, V+2 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 650 |
M+ - M2+ | 1414 |
M2+ - M3+ | 2828 |
M3+ - M4+ | 4507 |
M4+ - M5+ | 6294 |
M5+ - M6+ | 12362 |
M6+ - M7+ | 14489 |
M7+ - M8+ | 16760 |
M8+ - M9+ | 19860 |
M9+ - M10+ | 22240 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 2101 | 2289 | 2523 | 2814 | 3187 | 3679 |
Crystal Structure | |
Structure | Body centred cubic |
a = 303 pm | |
b = 303 pm | |
c = 303 pm | |
α = 90° | |
β = 90° | |
γ = 90° |